We have completed the latest upgrade to ATEB Suitability on 20th September 2021. This update comes at no additional cost and provides various template enhancements.
Full details of the enhancements can be found in the tables below, but some of the highlights are:
Reformatted ‘Attitude to Investment Risk’ section
Following customer feedback, the risk profile of a client (along with any corresponding image uploaded via the Content Management area) will now appear within a table in generated reports. In addition, our Dynamic Planner, EV and Synaptic Software risk profile integrations will always appear in the report with a corresponding company logo.
Reworded ‘Agreed Objectives & Priorities’ section
We have added new ‘Bed and ISA’ objectives and have reworded a number of our ‘More Specifically…’ standardised text options to make them more measurable/quantifiable in nature. In addition, on selection of the ‘Other’ free text option, we have added a ‘More Specifically…’ bullet point free text box to ensure consistency in the formatting options available to a user when selecting a standardised objective vs adding in a free text objective.
Updated ‘Annual Allowance and Carry Forward Considerations’ section
For clients making employer contributions on their own behalf, or on behalf of another employee, we have added a new optional employer contribution paragraph to our Annual Allowance and Carry Forward Considerations section.
New ‘Plan’ and ‘Scheme’ number functionality for Group and other Occupational Pension Scheme recommendations
It is now possible to capture both the ‘Plan Number’ and ‘Scheme Number’ for recommendations pertaining to Group and other Occupational Pension Schemes.
Template Change Details
Suitability Report
Change at a glance | Location | Detail |
---|---|---|
Minor rewording to our ‘Reasons’ and ‘Disadvantages’ text for investment and pension plan recommendations. | Getting Started page → Investment Advice/Retirement Advice → Investment/Retirement Plans page → New or Existing? New → Recommendation Reasons/Potential Disadvantages tabs | Following customer feedback we have made some slight alterations to the ‘Reasons’ and ‘Disadvantages’ text available to users when recommending new investment and pension plans. |
Attitude to Investment Risk – option of one ATR for joint clients. | Introduction to Advice → Attitude to Investment Risk | For reports written on a joint basis, where the risk profile is the same for both client 1 and 2, this risk profile definition and description text will now only appear once in the generated report. |
New dual ‘Plan’ and ‘Scheme’ number functionality. | Getting Started page → Retirement Advice → Retirement Plans page → Existing Defined Contribution Plan or Annuity → Plan Details tab | For recommendations pertaining to existing Group and Other Occupational Schemes, it is now possible to capture both the ‘Plan’ and ‘Scheme’ number within the ‘Existing Plan Details’ table. |
Attitude to Investment Risk – risk profile definition section upgraded. | Introduction to Advice → Attitude to Investment Risk | The selected risk profile of a client will now always appear within a table in the generated report along with any corresponding image uploaded via the Content Management area. |
Employer contribution paragraph added to ‘Annual Allowance and Carry Forward Considerations’ section. | Getting Started page → Retirement Advice → Retirement Advice page → Annual Allowance and Carry Forward Considerations tab | We have added an optional standardised paragraph on the rules and availability of tax relief on employer contributions for those clients making employer contributions on their own behalf, or on behalf of another employee. |
Grammar revisions
We have reviewed our use of grammar in the main suitability report template to provide a more consistent approach to the use of hyphens and apostrophes.
Change at a glance | Location | Detail |
---|---|---|
New ‘Bed and ISA’ objective added. | Introduction to Advice → Agreed Objectives & Priorities tab | On selection of the high-level objective ‘Invest a lump sum of money’, we have added 2 new ‘Bed and ISA’ options to our ‘More Specifically’ text. |
‘Other’ bullet point free text added to Agreed Objectives and Priorities table. | Introduction to Advice → Agreed Objectives & Priorities tab | When including a personalised free text objective via the ‘Other’ free text option, it is now possible to also include ‘More Specifically’ bullet point free text. This additional functionality will ensure there is consistency in the formatting options available when selecting a standardised objective vs adding in a free text objective. |
Reworded ‘Review your current pension arrangements’ objective. | Introduction to Advice → Agreed Objectives & Priorities tab | The ‘More Specifically…’ text options that sit beneath the ‘Review your current pension arrangements’ objective have been reworded to make them more measurable/quantifiable in nature. |
Cancellation period wording updated. | Getting Started page → Investment Advice/Retirement Advice → Investment/Retirement Plans page → New or Existing? New → Plan Details tab | A new sentence has been added to cancellation period wording that appears in the generated report, warning the client that the value returned will depend on any market movement in the investments between the date the money was invested and the cancellation date, which could mean they get back less than they invested. |
Total value figure added to ‘Cost of our Services’ tab. | Important Information page → Cost of our Services tab → Select charging method(s): Single Payment(s) | We have added a total value figure to the ‘Single Payments’ table of the ‘Cost of our Services’ tab. This value will automatically calculate the total cost of advice in pound and pence amount for each advice fee entered. |
‘Supplementary Documentation’ section updated for ‘duplicate plans’ functionality. | Getting Started page → Investment Advice → Investment Plans page → New or Existing? New → Please tick the box if you wish to duplicate this product recommendation for client 2 → Plan Details tab | The ‘Supplementary Documentation’ section of the ‘Plan Details’ tab has been updated to include and Illustration reference for both client 1 and 2. |
Pension switch – x2 new reasons for recommendation added. | Getting Started page → Retirement Advice → Retirement Plans page → New or Existing? Existing → Plan Details tab → Action Applicable: Pension Switch → Recommendation Reasons tab | Where no valuable guarantees or benefits would be lost as result of the advice to switch a client’s existing pension, we have added 2 new reasons for recommendation. |
Pension switch – x1 new risk warning added. | Getting Started page → Retirement Advice → Retirement Plans page → New or Existing? Existing → Plan Details tab → Action Applicable: Pension Switch → Risk Warnings page | A new standardised text option has been added to the Risk Warnings page informing the client that HMRC may treat funds as within a client’s estate if a switch has taken place 2 years prior to their death and the client was knowingly in ill-health at the time of switch. |
Please don’t forget we have a collection of ‘how to’ guides, articles and hints/tips via our FAQs which are available on our Help & Support Portal.
Our support team are available 9am – 5pm / Mon – Fri to answer any further questions you may have support@atebsuitability.co.uk / 0191 338 8177.
New Data Integration with Scottish Widows Platform
Doug McFarlane Suitability 2016, 2024, content management, Data Integration, ML, platform, T.Bailey, transfer, Update
We are thrilled to announce that Scottish Widows Platform has been added to our list of integration partners. Presenting a seamless integration between Scottish Widows Platform and ATEB Suitability. Improved efficiency in creating suitability reports! Within Scottish Widows Platform, you can access ATEB Suitability directly and pre-populate your client data within our […]